StatementIQ
Expense Summary
Verification ID
SIQ-2026-0001
Generated
2026-07-04
Individual
Jordan Wilson
Period: last 6 months
Accounts reconciled
- Full-time Employee Account••••2187
- Business Transaction Account••••2958
- Government Benefit Account••••9738
Bank-sourced via the Consumer Data Right (open banking) with the individual's consent.
Monthly position
Income is primarily government benefits over the period.
Expenses by group (monthly average)
Essential living$2,755.07/mo· 80.6% of income· 38 txns
Discretionary$595.16/mo· 17.4% of income· 65 txns
Income streams
| Source | Type | Monthly avg | Cadence |
|---|---|---|---|
| PAYROLL CREDIT DIT PAYROLL D | Wages | $1,876.69 | 30 days (Tue) |
| CTRLINK PENSION P A RECEIPT | Centrelink | $1,988.49 | 14 days (Mon) |
- PAYROLL CREDIT DIT PAYROLL DWages · 30 days (Tue)$1,876.69/mo
- CTRLINK PENSION P A RECEIPTCentrelink · 14 days (Mon)$1,988.49/mo
Debt commitments
No short-term credit (SACC/BNPL) detected.
Risk flags
- Gambling
- $0.00
- Dishonours
- 0 · $0.00 fees
- Worst days in negative
- 25
By category
Reconciliation appendix (audit)
| Account | Opening | Credits | Debits | Closing | Balanced |
|---|---|---|---|---|---|
| ••••2187 | $15,547.12 | $9,260.00 | $19,062.92 | $5,744.20 | ✓ |
| ••••2958 | -$4,318.50 | $7,117.00 | $0.00 | $2,798.50 | ✓ |
| ••••9738 | -$10,173.63 | $10,989.00 | $774.00 | $41.37 | ✓ |
- ••••2187✓ balances
- Opening
- $15,547.12
- Closing
- $5,744.20
- Credits
- $9,260.00
- Debits
- $19,062.92
- ••••2958✓ balances
- Opening
- -$4,318.50
- Closing
- $2,798.50
- Credits
- $7,117.00
- Debits
- $0.00
- ••••9738✓ balances
- Opening
- -$10,173.63
- Closing
- $41.37
- Credits
- $10,989.00
- Debits
- $774.00
“Balanced” means opening balance + credits − debits = closing balance for that account.
All transactions
161 transactions · newest first| Date | Category | Description | Acct | Debit | Credit | Balance |
|---|---|---|---|---|---|---|
| 04/07/2026 | Shopping & general | PayTo Amazon AU, Amazon purchase, Amazon MKTPLC AU | ••2187 | $160.00 | $5,744.20 | |
| 03/07/2026 | Wages | Payroll Credit DIT - Payroll D 639330594 | ••2187 | $1,510.00 | $5,904.20 | |
| 29/06/2026 | Dining & entertainment | Purchase from UBER* EATS SYDNEY NS, Card xx8065 | ••2187 | $30.00 | $4,394.20 | |
| 29/06/2026 | Other credits | Fast Transfer From Goliath Pty Ltd, CREDIT TO ACCOUNT | ••2958 | $400.00 | $2,742.50 | |
| 29/06/2026 | Other credits | Direct Credit 731490 CITIBANK EUROPE, Etsy Ireland Limited | ••2958 | $56.00 | $2,798.50 | |
| 29/06/2026 | Dining & entertainment | McDonalds 950435 HAWTHORN AU AUS, Card xx1928 | ••9738 | $20.00 | -$796.63 | |
| 29/06/2026 | Centrelink | CTRLINK PENSION 011P2475603410708A Receipt 504283 | ••9738 | $843.00 | $46.37 | |
| 29/06/2026 | Transport & fuel | TRANSPORTFORNSW TAP SYDNEY AUS, Card xx5588 | ••9738 | $5.00 | $41.37 | |
| 26/06/2026 | Rent & housing | PAYMENT TO SYNERGY RETAIL B 5038808549888 | ••2187 | $151.00 | $4,424.20 | |
| 22/06/2026 | Dining & entertainment | Purchase from UBER* EATS SYDNEY NS, Card xx5527 | ••2187 | $34.00 | $4,575.20 | |
| 22/06/2026 | Other credits | Direct Credit 623446 CITIBANK EUROPE, Etsy Ireland Limited | ••2958 | $58.00 | $2,342.50 | |
| 22/06/2026 | Transport & fuel | TRANSPORTFORNSW TAP SYDNEY AUS, Card xx7109 | ••9738 | $8.00 | -$753.63 | |
| 22/06/2026 | Dining & entertainment | McDonalds 950435 HAWTHORN AU AUS, Card xx2680 | ••9738 | $23.00 | -$776.63 | |
| 20/06/2026 | Shopping & general | PayTo Amazon AU, Amazon purchase, Amazon MKTPLC AU | ••2187 | $170.00 | $4,609.20 | |
| 15/06/2026 | Dining & entertainment | Purchase from UBER* EATS SYDNEY NS, Card xx7995 | ••2187 | $32.00 | $7,350.84 | |
| 15/06/2026 | Rent & housing | Transfer to Thomas's NetBank, Monthly Rent | ••2187 | $2,571.64 | $4,779.20 | |
| 15/06/2026 | Other credits | Fast Transfer From Goliath Pty Ltd, CREDIT TO ACCOUNT | ••2958 | $410.00 | $2,226.50 | |
| 15/06/2026 | Other credits | Direct Credit 968457 CITIBANK EUROPE, Etsy Ireland Limited | ••2958 | $58.00 | $2,284.50 | |
| 15/06/2026 | Centrelink | CTRLINK PENSION 011P2475603410708A Receipt 271894 | ••9738 | $810.00 | -$714.63 | |
| 15/06/2026 | Dining & entertainment | McDonalds 950435 HAWTHORN AU AUS, Card xx5126 | ••9738 | $24.00 | -$738.63 | |
| 15/06/2026 | Transport & fuel | TRANSPORTFORNSW TAP SYDNEY AUS, Card xx5586 | ••9738 | $7.00 | -$745.63 | |
| 08/06/2026 | Dining & entertainment | Purchase from UBER* EATS SYDNEY NS, Card xx2252 | ••2187 | $38.00 | $7,382.84 | |
| 08/06/2026 | Other credits | Direct Credit 880016 CITIBANK EUROPE, Etsy Ireland Limited | ••2958 | $55.00 | $1,816.50 | |
| 08/06/2026 | Dining & entertainment | McDonalds 950435 HAWTHORN AU AUS, Card xx7888 | ••9738 | $25.00 | -$1,518.63 | |
| 08/06/2026 | Transport & fuel | TRANSPORTFORNSW TAP SYDNEY AUS, Card xx4024 | ••9738 | $6.00 | -$1,524.63 | |
| 06/06/2026 | Shopping & general | PayTo Amazon AU, Amazon purchase, Amazon MKTPLC AU | ••2187 | $170.00 | $7,420.84 | |
| 03/06/2026 | Wages | Payroll Credit DIT - Payroll D 615044493 | ••2187 | $1,510.00 | $7,590.84 | |
| 01/06/2026 | Dining & entertainment | Purchase from UBER* EATS SYDNEY NS, Card xx3802 | ••2187 | $31.00 | $6,080.84 | |
| 01/06/2026 | Other credits | Fast Transfer From Goliath Pty Ltd, CREDIT TO ACCOUNT | ••2958 | $430.00 | $1,706.50 | |
| 01/06/2026 | Other credits | Direct Credit 631462 CITIBANK EUROPE, Etsy Ireland Limited | ••2958 | $55.00 | $1,761.50 | |
| 01/06/2026 | Centrelink | CTRLINK PENSION 011P2475603410708A Receipt 682640 | ••9738 | $867.00 | -$1,462.63 | |
| 01/06/2026 | Dining & entertainment | McDonalds 950435 HAWTHORN AU AUS, Card xx8409 | ••9738 | $22.00 | -$1,484.63 | |
| 01/06/2026 | Transport & fuel | TRANSPORTFORNSW TAP SYDNEY AUS, Card xx9719 | ••9738 | $9.00 | -$1,493.63 | |
| 26/05/2026 | Rent & housing | PAYMENT TO SYNERGY RETAIL B 7336840441654 | ••2187 | $157.00 | $6,111.84 | |
| 25/05/2026 | Dining & entertainment | Purchase from UBER* EATS SYDNEY NS, Card xx9382 | ••2187 | $32.00 | $6,268.84 | |
| 25/05/2026 | Other credits | Direct Credit 528591 CITIBANK EUROPE, Etsy Ireland Limited | ••2958 | $51.00 | $1,276.50 | |
| 25/05/2026 | Transport & fuel | TRANSPORTFORNSW TAP SYDNEY AUS, Card xx5917 | ••9738 | $6.00 | -$2,302.63 | |
| 25/05/2026 | Dining & entertainment | McDonalds 950435 HAWTHORN AU AUS, Card xx7675 | ••9738 | $27.00 | -$2,329.63 | |
| 23/05/2026 | Shopping & general | PayTo Amazon AU, Amazon purchase, Amazon MKTPLC AU | ••2187 | $130.00 | $6,300.84 | |
| 18/05/2026 | Dining & entertainment | Purchase from UBER* EATS SYDNEY NS, Card xx6137 | ••2187 | $30.00 | $6,430.84 | |
| 18/05/2026 | Other credits | Direct Credit 580867 CITIBANK EUROPE, Etsy Ireland Limited | ••2958 | $58.00 | $745.50 | |
| 18/05/2026 | Other credits | Fast Transfer From Goliath Pty Ltd, CREDIT TO ACCOUNT | ••2958 | $480.00 | $1,225.50 | |
| 18/05/2026 | Transport & fuel | TRANSPORTFORNSW TAP SYDNEY AUS, Card xx5553 | ••9738 | $3.00 | -$3,079.63 | |
| 18/05/2026 | Dining & entertainment | McDonalds 950435 HAWTHORN AU AUS, Card xx4316 | ••9738 | $25.00 | -$3,104.63 | |
| 18/05/2026 | Centrelink | CTRLINK PENSION 011P2475603410708A Receipt 813289 | ••9738 | $808.00 | -$2,296.63 | |
| 15/05/2026 | Rent & housing | Transfer to Thomas's NetBank, Monthly Rent | ••2187 | $2,537.33 | $6,460.84 | |
| 11/05/2026 | Dining & entertainment | Purchase from UBER* EATS SYDNEY NS, Card xx3501 | ••2187 | $37.00 | $8,998.17 | |
| 11/05/2026 | Other credits | Direct Credit 270967 CITIBANK EUROPE, Etsy Ireland Limited | ••2958 | $54.00 | $687.50 | |
| 11/05/2026 | Transport & fuel | TRANSPORTFORNSW TAP SYDNEY AUS, Card xx6305 | ••9738 | $4.00 | -$3,047.63 | |
| 11/05/2026 | Dining & entertainment | McDonalds 950435 HAWTHORN AU AUS, Card xx3761 | ••9738 | $29.00 | -$3,076.63 | |
| 09/05/2026 | Shopping & general | PayTo Amazon AU, Amazon purchase, Amazon MKTPLC AU | ••2187 | $170.00 | $9,035.17 | |
| 04/05/2026 | Dining & entertainment | Purchase from UBER* EATS SYDNEY NS, Card xx7208 | ••2187 | $30.00 | $9,205.17 | |
| 04/05/2026 | Other credits | Direct Credit 204765 CITIBANK EUROPE, Etsy Ireland Limited | ••2958 | $50.00 | $233.50 | |
| 04/05/2026 | Other credits | Fast Transfer From Goliath Pty Ltd, CREDIT TO ACCOUNT | ••2958 | $400.00 | $633.50 | |
| 04/05/2026 | Centrelink | CTRLINK PENSION 011P2475603410708A Receipt 269637 | ••9738 | $864.00 | -$3,017.63 | |
| 04/05/2026 | Dining & entertainment | McDonalds 950435 HAWTHORN AU AUS, Card xx9745 | ••9738 | $23.00 | -$3,040.63 | |
| 04/05/2026 | Transport & fuel | TRANSPORTFORNSW TAP SYDNEY AUS, Card xx3787 | ••9738 | $3.00 | -$3,043.63 | |
| 03/05/2026 | Wages | Payroll Credit DIT - Payroll D 881704206 | ••2187 | $1,530.00 | $9,235.17 | |
| 27/04/2026 | Dining & entertainment | Purchase from UBER* EATS SYDNEY NS, Card xx6415 | ••2187 | $32.00 | $7,705.17 | |
| 27/04/2026 | Other credits | Direct Credit 744429 CITIBANK EUROPE, Etsy Ireland Limited | ••2958 | $57.00 | $183.50 | |
| 27/04/2026 | Dining & entertainment | McDonalds 950435 HAWTHORN AU AUS, Card xx6616 | ••9738 | $23.00 | -$3,872.63 | |
| 27/04/2026 | Transport & fuel | TRANSPORTFORNSW TAP SYDNEY AUS, Card xx6958 | ••9738 | $9.00 | -$3,881.63 | |
| 26/04/2026 | Rent & housing | PAYMENT TO SYNERGY RETAIL B 8339047778633 | ••2187 | $151.00 | $7,737.17 | |
| 25/04/2026 | Shopping & general | PayTo Amazon AU, Amazon purchase, Amazon MKTPLC AU | ••2187 | $160.00 | $7,888.17 | |
| 20/04/2026 | Dining & entertainment | Purchase from UBER* EATS SYDNEY NS, Card xx1560 | ••2187 | $35.00 | $8,048.17 | |
| 20/04/2026 | Other credits | Direct Credit 212219 CITIBANK EUROPE, Etsy Ireland Limited | ••2958 | $52.00 | -$273.50 | |
| 20/04/2026 | Other credits | Fast Transfer From Goliath Pty Ltd, CREDIT TO ACCOUNT | ••2958 | $400.00 | $126.50 | |
| 20/04/2026 | Centrelink | CTRLINK PENSION 011P2475603410708A Receipt 874351 | ••9738 | $869.00 | -$3,818.63 | |
| 20/04/2026 | Dining & entertainment | McDonalds 950435 HAWTHORN AU AUS, Card xx3302 | ••9738 | $29.00 | -$3,847.63 | |
| 20/04/2026 | Transport & fuel | TRANSPORTFORNSW TAP SYDNEY AUS, Card xx8796 | ••9738 | $2.00 | -$3,849.63 | |
| 15/04/2026 | Rent & housing | Transfer to Thomas's NetBank, Monthly Rent | ••2187 | $2,510.78 | $8,083.17 | |
| 13/04/2026 | Dining & entertainment | Purchase from UBER* EATS SYDNEY NS, Card xx4582 | ••2187 | $30.00 | $10,593.95 | |
| 13/04/2026 | Other credits | Direct Credit 110825 CITIBANK EUROPE, Etsy Ireland Limited | ••2958 | $59.00 | -$325.50 | |
| 13/04/2026 | Transport & fuel | TRANSPORTFORNSW TAP SYDNEY AUS, Card xx5391 | ••9738 | $4.00 | -$4,663.63 | |
| 13/04/2026 | Dining & entertainment | McDonalds 950435 HAWTHORN AU AUS, Card xx7194 | ••9738 | $24.00 | -$4,687.63 | |
| 11/04/2026 | Shopping & general | PayTo Amazon AU, Amazon purchase, Amazon MKTPLC AU | ••2187 | $140.00 | $10,623.95 | |
| 06/04/2026 | Dining & entertainment | Purchase from UBER* EATS SYDNEY NS, Card xx2479 | ••2187 | $37.00 | $10,763.95 | |
| 06/04/2026 | Other credits | Fast Transfer From Goliath Pty Ltd, CREDIT TO ACCOUNT | ••2958 | $410.00 | -$439.50 | |
| 06/04/2026 | Other credits | Direct Credit 378413 CITIBANK EUROPE, Etsy Ireland Limited | ••2958 | $55.00 | -$384.50 | |
| 06/04/2026 | Dining & entertainment | McDonalds 950435 HAWTHORN AU AUS, Card xx6059 | ••9738 | $22.00 | -$5,476.63 | |
| 06/04/2026 | Centrelink | CTRLINK PENSION 011P2475603410708A Receipt 576453 | ••9738 | $823.00 | -$4,653.63 | |
| 06/04/2026 | Transport & fuel | TRANSPORTFORNSW TAP SYDNEY AUS, Card xx6130 | ••9738 | $6.00 | -$4,659.63 | |
| 03/04/2026 | Wages | Payroll Credit DIT - Payroll D 162950796 | ••2187 | $1,550.00 | $10,800.95 | |
| 30/03/2026 | Dining & entertainment | Purchase from UBER* EATS SYDNEY NS, Card xx3524 | ••2187 | $38.00 | $9,250.95 | |
| 30/03/2026 | Other credits | Direct Credit 370734 CITIBANK EUROPE, Etsy Ireland Limited | ••2958 | $57.00 | -$849.50 | |
| 30/03/2026 | Transport & fuel | TRANSPORTFORNSW TAP SYDNEY AUS, Card xx5152 | ••9738 | $4.00 | -$5,427.63 | |
| 30/03/2026 | Dining & entertainment | McDonalds 950435 HAWTHORN AU AUS, Card xx1941 | ••9738 | $27.00 | -$5,454.63 | |
| 28/03/2026 | Shopping & general | PayTo Amazon AU, Amazon purchase, Amazon MKTPLC AU | ••2187 | $120.00 | $9,288.95 | |
| 26/03/2026 | Rent & housing | PAYMENT TO SYNERGY RETAIL B 1667678090057 | ••2187 | $155.00 | $9,408.95 | |
| 23/03/2026 | Dining & entertainment | Purchase from UBER* EATS SYDNEY NS, Card xx2164 | ••2187 | $37.00 | $9,563.95 | |
| 23/03/2026 | Other credits | Fast Transfer From Goliath Pty Ltd, CREDIT TO ACCOUNT | ••2958 | $420.00 | -$963.50 | |
| 23/03/2026 | Other credits | Direct Credit 331327 CITIBANK EUROPE, Etsy Ireland Limited | ••2958 | $57.00 | -$906.50 | |
| 23/03/2026 | Dining & entertainment | McDonalds 950435 HAWTHORN AU AUS, Card xx1148 | ••9738 | $21.00 | -$6,219.63 | |
| 23/03/2026 | Transport & fuel | TRANSPORTFORNSW TAP SYDNEY AUS, Card xx2079 | ••9738 | $7.00 | -$6,226.63 | |
| 23/03/2026 | Centrelink | CTRLINK PENSION 011P2475603410708A Receipt 192610 | ••9738 | $803.00 | -$5,423.63 | |
| 16/03/2026 | Dining & entertainment | Purchase from UBER* EATS SYDNEY NS, Card xx5346 | ••2187 | $37.00 | $9,600.95 | |
| 16/03/2026 | Other credits | Direct Credit 520854 CITIBANK EUROPE, Etsy Ireland Limited | ••2958 | $56.00 | -$1,383.50 | |
| 16/03/2026 | Transport & fuel | TRANSPORTFORNSW TAP SYDNEY AUS, Card xx5741 | ••9738 | $9.00 | -$6,171.63 | |
| 16/03/2026 | Dining & entertainment | McDonalds 950435 HAWTHORN AU AUS, Card xx1486 | ••9738 | $27.00 | -$6,198.63 | |
| 15/03/2026 | Rent & housing | Transfer to Thomas's NetBank, Monthly Rent | ••2187 | $2,530.10 | $9,637.95 | |
| 14/03/2026 | Shopping & general | PayTo Amazon AU, Amazon purchase, Amazon MKTPLC AU | ••2187 | $180.00 | $12,168.05 | |
| 09/03/2026 | Dining & entertainment | Purchase from UBER* EATS SYDNEY NS, Card xx2355 | ••2187 | $37.00 | $12,348.05 | |
| 09/03/2026 | Other credits | Fast Transfer From Goliath Pty Ltd, CREDIT TO ACCOUNT | ••2958 | $490.00 | -$1,496.50 | |
| 09/03/2026 | Other credits | Direct Credit 536566 CITIBANK EUROPE, Etsy Ireland Limited | ••2958 | $57.00 | -$1,439.50 | |
| 09/03/2026 | Transport & fuel | TRANSPORTFORNSW TAP SYDNEY AUS, Card xx4458 | ••9738 | $4.00 | -$6,945.63 | |
| 09/03/2026 | Dining & entertainment | McDonalds 950435 HAWTHORN AU AUS, Card xx6011 | ••9738 | $26.00 | -$6,971.63 | |
| 09/03/2026 | Centrelink | CTRLINK PENSION 011P2475603410708A Receipt 149879 | ••9738 | $809.00 | -$6,162.63 | |
| 03/03/2026 | Wages | Payroll Credit DIT - Payroll D 954349156 | ••2187 | $1,590.00 | $12,385.05 | |
| 02/03/2026 | Dining & entertainment | Purchase from UBER* EATS SYDNEY NS, Card xx8012 | ••2187 | $37.00 | $10,795.05 | |
| 02/03/2026 | Other credits | Direct Credit 526451 CITIBANK EUROPE, Etsy Ireland Limited | ••2958 | $52.00 | -$1,986.50 | |
| 02/03/2026 | Dining & entertainment | McDonalds 950435 HAWTHORN AU AUS, Card xx1694 | ••9738 | $25.00 | -$6,939.63 | |
| 02/03/2026 | Transport & fuel | TRANSPORTFORNSW TAP SYDNEY AUS, Card xx7118 | ••9738 | $2.00 | -$6,941.63 | |
| 28/02/2026 | Shopping & general | PayTo Amazon AU, Amazon purchase, Amazon MKTPLC AU | ••2187 | $170.00 | $10,832.05 | |
| 26/02/2026 | Rent & housing | PAYMENT TO SYNERGY RETAIL B 2117554694274 | ••2187 | $150.00 | $11,002.05 | |
| 23/02/2026 | Dining & entertainment | Purchase from UBER* EATS SYDNEY NS, Card xx3431 | ••2187 | $33.00 | $11,152.05 | |
| 23/02/2026 | Other credits | Direct Credit 168270 CITIBANK EUROPE, Etsy Ireland Limited | ••2958 | $59.00 | -$2,498.50 | |
| 23/02/2026 | Other credits | Fast Transfer From Goliath Pty Ltd, CREDIT TO ACCOUNT | ••2958 | $460.00 | -$2,038.50 | |
| 23/02/2026 | Transport & fuel | TRANSPORTFORNSW TAP SYDNEY AUS, Card xx5480 | ••9738 | $3.00 | -$7,780.63 | |
| 23/02/2026 | Centrelink | CTRLINK PENSION 011P2475603410708A Receipt 240377 | ••9738 | $887.00 | -$6,893.63 | |
| 23/02/2026 | Dining & entertainment | McDonalds 950435 HAWTHORN AU AUS, Card xx1012 | ••9738 | $21.00 | -$6,914.63 | |
| 16/02/2026 | Dining & entertainment | Purchase from UBER* EATS SYDNEY NS, Card xx9655 | ••2187 | $36.00 | $11,185.05 | |
| 16/02/2026 | Other credits | Direct Credit 539854 CITIBANK EUROPE, Etsy Ireland Limited | ••2958 | $51.00 | -$2,557.50 | |
| 16/02/2026 | Dining & entertainment | McDonalds 950435 HAWTHORN AU AUS, Card xx3735 | ••9738 | $24.00 | -$7,776.63 | |
| 16/02/2026 | Transport & fuel | TRANSPORTFORNSW TAP SYDNEY AUS, Card xx5727 | ••9738 | $1.00 | -$7,777.63 | |
| 15/02/2026 | Rent & housing | Transfer to Thomas's NetBank, Monthly Rent | ••2187 | $2,515.42 | $11,221.05 | |
| 14/02/2026 | Shopping & general | PayTo Amazon AU, Amazon purchase, Amazon MKTPLC AU | ••2187 | $140.00 | $13,736.47 | |
| 09/02/2026 | Dining & entertainment | Purchase from UBER* EATS SYDNEY NS, Card xx4160 | ••2187 | $36.00 | $13,876.47 | |
| 09/02/2026 | Other credits | Direct Credit 755650 CITIBANK EUROPE, Etsy Ireland Limited | ••2958 | $53.00 | -$3,078.50 | |
| 09/02/2026 | Other credits | Fast Transfer From Goliath Pty Ltd, CREDIT TO ACCOUNT | ••2958 | $470.00 | -$2,608.50 | |
| 09/02/2026 | Transport & fuel | TRANSPORTFORNSW TAP SYDNEY AUS, Card xx5180 | ••9738 | $4.00 | -$8,610.63 | |
| 09/02/2026 | Centrelink | CTRLINK PENSION 011P2475603410708A Receipt 304854 | ••9738 | $887.00 | -$7,723.63 | |
| 09/02/2026 | Dining & entertainment | McDonalds 950435 HAWTHORN AU AUS, Card xx6880 | ••9738 | $29.00 | -$7,752.63 | |
| 03/02/2026 | Wages | Payroll Credit DIT - Payroll D 320687490 | ••2187 | $1,570.00 | $13,912.47 | |
| 02/02/2026 | Dining & entertainment | Purchase from UBER* EATS SYDNEY NS, Card xx5901 | ••2187 | $31.00 | $12,342.47 | |
| 02/02/2026 | Other credits | Direct Credit 441784 CITIBANK EUROPE, Etsy Ireland Limited | ••2958 | $56.00 | -$3,131.50 | |
| 02/02/2026 | Transport & fuel | TRANSPORTFORNSW TAP SYDNEY AUS, Card xx6923 | ••9738 | $9.00 | -$8,585.63 | |
| 02/02/2026 | Dining & entertainment | McDonalds 950435 HAWTHORN AU AUS, Card xx2148 | ••9738 | $21.00 | -$8,606.63 | |
| 31/01/2026 | Shopping & general | PayTo Amazon AU, Amazon purchase, Amazon MKTPLC AU | ••2187 | $190.00 | $12,373.47 | |
| 26/01/2026 | Dining & entertainment | Purchase from UBER* EATS SYDNEY NS, Card xx8854 | ••2187 | $38.00 | $12,717.47 | |
| 26/01/2026 | Rent & housing | PAYMENT TO SYNERGY RETAIL B 3977824130264 | ••2187 | $154.00 | $12,563.47 | |
| 26/01/2026 | Other credits | Fast Transfer From Goliath Pty Ltd, CREDIT TO ACCOUNT | ••2958 | $420.00 | -$3,243.50 | |
| 26/01/2026 | Other credits | Direct Credit 946068 CITIBANK EUROPE, Etsy Ireland Limited | ••2958 | $56.00 | -$3,187.50 | |
| 26/01/2026 | Centrelink | CTRLINK PENSION 011P2475603410708A Receipt 186712 | ••9738 | $873.00 | -$8,548.63 | |
| 26/01/2026 | Transport & fuel | TRANSPORTFORNSW TAP SYDNEY AUS, Card xx5459 | ••9738 | $6.00 | -$8,554.63 | |
| 26/01/2026 | Dining & entertainment | McDonalds 950435 HAWTHORN AU AUS, Card xx7860 | ••9738 | $22.00 | -$8,576.63 | |
| 19/01/2026 | Dining & entertainment | Purchase from UBER* EATS SYDNEY NS, Card xx9323 | ••2187 | $34.00 | $12,755.47 | |
| 19/01/2026 | Other credits | Direct Credit 623620 CITIBANK EUROPE, Etsy Ireland Limited | ••2958 | $57.00 | -$3,663.50 | |
| 19/01/2026 | Transport & fuel | TRANSPORTFORNSW TAP SYDNEY AUS, Card xx7961 | ••9738 | $9.00 | -$9,395.63 | |
| 19/01/2026 | Dining & entertainment | McDonalds 950435 HAWTHORN AU AUS, Card xx3177 | ••9738 | $26.00 | -$9,421.63 | |
| 17/01/2026 | Shopping & general | PayTo Amazon AU, Amazon purchase, Amazon MKTPLC AU | ••2187 | $100.00 | $12,789.47 | |
| 15/01/2026 | Rent & housing | Transfer to Thomas's NetBank, Monthly Rent | ••2187 | $2,589.65 | $12,889.47 | |
| 12/01/2026 | Dining & entertainment | Purchase from UBER* EATS SYDNEY NS, Card xx3187 | ••2187 | $34.00 | $15,479.12 | |
| 12/01/2026 | Other credits | Direct Credit 805585 CITIBANK EUROPE, Etsy Ireland Limited | ••2958 | $52.00 | -$4,210.50 | |
| 12/01/2026 | Other credits | Fast Transfer From Goliath Pty Ltd, CREDIT TO ACCOUNT | ••2958 | $490.00 | -$3,720.50 | |
| 12/01/2026 | Dining & entertainment | McDonalds 950435 HAWTHORN AU AUS, Card xx8976 | ••9738 | $23.00 | -$10,224.63 | |
| 12/01/2026 | Transport & fuel | TRANSPORTFORNSW TAP SYDNEY AUS, Card xx9554 | ••9738 | $8.00 | -$10,232.63 | |
| 12/01/2026 | Centrelink | CTRLINK PENSION 011P2475603410708A Receipt 349635 | ••9738 | $846.00 | -$9,386.63 | |
| 05/01/2026 | Dining & entertainment | Purchase from UBER* EATS SYDNEY NS, Card xx3713 | ••2187 | $34.00 | $15,513.12 | |
| 05/01/2026 | Other credits | Direct Credit 831612 CITIBANK EUROPE, Etsy Ireland Limited | ••2958 | $56.00 | -$4,262.50 | |
| 05/01/2026 | Transport & fuel | TRANSPORTFORNSW TAP SYDNEY AUS, Card xx7236 | ••9738 | $2.00 | -$10,175.63 | |
| 05/01/2026 | Dining & entertainment | McDonalds 950435 HAWTHORN AU AUS, Card xx5040 | ••9738 | $26.00 | -$10,201.63 |
- Shopping & general-$160.00PayTo Amazon AU, Amazon purchase, Amazon MKTPLC AU04/07/2026••2187bal $5,744.20
- Wages+$1,510.00Payroll Credit DIT - Payroll D 63933059403/07/2026••2187bal $5,904.20
- Dining & entertainment-$30.00Purchase from UBER* EATS SYDNEY NS, Card xx806529/06/2026••2187bal $4,394.20
- Other credits+$400.00Fast Transfer From Goliath Pty Ltd, CREDIT TO ACCOUNT29/06/2026••2958bal $2,742.50
- Other credits+$56.00Direct Credit 731490 CITIBANK EUROPE, Etsy Ireland Limited29/06/2026••2958bal $2,798.50
- Dining & entertainment-$20.00McDonalds 950435 HAWTHORN AU AUS, Card xx192829/06/2026••9738bal -$796.63
- Centrelink+$843.00CTRLINK PENSION 011P2475603410708A Receipt 50428329/06/2026••9738bal $46.37
- Transport & fuel-$5.00TRANSPORTFORNSW TAP SYDNEY AUS, Card xx558829/06/2026••9738bal $41.37
- Rent & housing-$151.00PAYMENT TO SYNERGY RETAIL B 503880854988826/06/2026••2187bal $4,424.20
- Dining & entertainment-$34.00Purchase from UBER* EATS SYDNEY NS, Card xx552722/06/2026••2187bal $4,575.20
- Other credits+$58.00Direct Credit 623446 CITIBANK EUROPE, Etsy Ireland Limited22/06/2026••2958bal $2,342.50
- Transport & fuel-$8.00TRANSPORTFORNSW TAP SYDNEY AUS, Card xx710922/06/2026••9738bal -$753.63
- Dining & entertainment-$23.00McDonalds 950435 HAWTHORN AU AUS, Card xx268022/06/2026••9738bal -$776.63
- Shopping & general-$170.00PayTo Amazon AU, Amazon purchase, Amazon MKTPLC AU20/06/2026••2187bal $4,609.20
- Dining & entertainment-$32.00Purchase from UBER* EATS SYDNEY NS, Card xx799515/06/2026••2187bal $7,350.84
- Rent & housing-$2,571.64Transfer to Thomas's NetBank, Monthly Rent15/06/2026••2187bal $4,779.20
- Other credits+$410.00Fast Transfer From Goliath Pty Ltd, CREDIT TO ACCOUNT15/06/2026••2958bal $2,226.50
- Other credits+$58.00Direct Credit 968457 CITIBANK EUROPE, Etsy Ireland Limited15/06/2026••2958bal $2,284.50
- Centrelink+$810.00CTRLINK PENSION 011P2475603410708A Receipt 27189415/06/2026••9738bal -$714.63
- Dining & entertainment-$24.00McDonalds 950435 HAWTHORN AU AUS, Card xx512615/06/2026••9738bal -$738.63
- Transport & fuel-$7.00TRANSPORTFORNSW TAP SYDNEY AUS, Card xx558615/06/2026••9738bal -$745.63
- Dining & entertainment-$38.00Purchase from UBER* EATS SYDNEY NS, Card xx225208/06/2026••2187bal $7,382.84
- Other credits+$55.00Direct Credit 880016 CITIBANK EUROPE, Etsy Ireland Limited08/06/2026••2958bal $1,816.50
- Dining & entertainment-$25.00McDonalds 950435 HAWTHORN AU AUS, Card xx788808/06/2026••9738bal -$1,518.63
- Transport & fuel-$6.00TRANSPORTFORNSW TAP SYDNEY AUS, Card xx402408/06/2026••9738bal -$1,524.63
- Shopping & general-$170.00PayTo Amazon AU, Amazon purchase, Amazon MKTPLC AU06/06/2026••2187bal $7,420.84
